AV/ADAS Safety Recalls
37 recalls related to autonomous driving, driver-assistance, cameras, sensors, and collision avoidance systems โ sourced directly from NHTSA.
AI Overview
- โ37 recalls have been issued for AV/ADAS systems.
- โTesla accounts for 23 of 37 recalls.
- โ17 recalls were delivered via over-the-air updates.
| Campaign # | Manufacturer | Model | Component | Date | OTA |
|---|---|---|---|---|---|
| 24V812000 | General Motors, LLC | Bolt EV 2020 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | 31/10/2024 | โ |
| 25V744000 | Toyota Motor Engineering & Manufacturing | RAV4 2023 | BACK OVER PREVENTION:DISPLAY FUNCTION | 30/10/2025 | โ |
| 20V609000 | Tesla, Inc. | Model Y 2020 | EXTERIOR LIGHTING | 30/09/2020 | โ OTA |
| 21V846000 | Tesla, Inc. | Model 3 2018 | FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA | 29/10/2021 | โ OTA |
| 21V035000 | Tesla, Inc. | Model S 2016 | BACK OVER PREVENTION:SOFTWARE | 29/01/2021 | โ |
| 24V481000 | General Motors, LLC | Bolt EV 2020 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | 27/06/2024 | โ |
| 24V153000 | Tesla, Inc. | Model 3 2018 | FORWARD COLLISION AVOIDANCE: WARNINGS:EXTERNAL/PEDESTRIAN ALERT | 27/02/2024 | โ OTA |
| 22V037000 | Tesla, Inc. | Model 3 2018 | ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE | 27/01/2022 | โ OTA |
| 24V718000 | Tesla, Inc. | Cybertruck 2024 | BACK OVER PREVENTION:SOFTWARE | 26/09/2024 | โ OTA |
| 24V227000 | Subaru of America, Inc. | Outback 2021 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 22/03/2024 | โ |
| 24V035000 | Tesla, Inc. | Model Y 2023 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 22/01/2024 | โ OTA |
| 21V00D000 | Tesla, Inc. | Model 3 2018 | ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | 21/12/2021 | โ |
| 22V519000 | Toyota Motor Engineering & Manufacturing | RAV4 2022 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 21/07/2022 | โ |
| 24V128000 | Toyota Motor Engineering & Manufacturing | Camry 2023 | SEATS | 21/02/2024 | โ |
| 23V865000 | Toyota Motor Engineering & Manufacturing | Camry 2021 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | 20/12/2023 | โ |
| 22V169000 | Tesla, Inc. | Model 3 2018 | BACK OVER PREVENTION:DISPLAY FUNCTION | 18/03/2022 | โ OTA |
| 22V843000 | Tesla, Inc. | Model X 2021 | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE:SOFTWARE | 15/11/2022 | โ OTA |
| 25V699000 | Tesla, Inc. | Cybertruck 2024 | EXTERIOR LIGHTING | 15/10/2025 | โ |
| 23V432000 | Toyota Motor Engineering & Manufacturing | Camry 2023 | WHEELS:LUGS/NUTS/BOLTS/STUDS | 15/06/2023 | โ |
| 23V085000 | Tesla, Inc. | Model 3 2018 | STEERING:AUTOMATED/ADAPTIVE STEERING | 15/02/2023 | โ OTA |
| 23V489000 | Tesla, Inc. | Model Y 2023 | FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA | 14/07/2023 | โ |
| 25V092000 | Tesla, Inc. | Model 3 2023 | STEERING:ELECTRIC POWER ASSIST SYSTEM | 14/02/2025 | โ OTA |
| 23V838000 | Tesla, Inc. | Model 3 2018 | ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE | 12/12/2023 | โ OTA |
| 22V235000 | Tesla, Inc. | Model 3 2018 | ELECTRICAL SYSTEM:SOFTWARE | 12/04/2022 | โ OTA |
| 25V595000 | Toyota Motor Engineering & Manufacturing | RAV4 2023 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 11/09/2025 | โ |
| 23V485000 | Gulf States Toyota, Inc. | RAV4 2023 | TIRES:VALVE | 11/07/2023 | โ |
| 23V755000 | Subaru of America, Inc. | Outback 2021 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 09/11/2023 | โ |
| 22V317000 | Tesla, Inc. | Model 3 2021 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 09/05/2022 | โ |
| 25V002000 | Tesla, Inc. | Model 3 2024 | BACK OVER PREVENTION:SOFTWARE | 07/01/2025 | โ |
| 23V821000 | BMW of North America, LLC | 3 Series 2023 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 06/12/2023 | โ |
| 24V911000 | Toyota Motor Engineering & Manufacturing | RAV4 2024 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 05/12/2024 | โ |
| 23V244000 | Tesla, Inc. | Model X 2023 | BACK OVER PREVENTION | 05/04/2023 | โ OTA |
| 22V063000 | Tesla, Inc. | Model 3 2018 | ELECTRICAL SYSTEM:SOFTWARE | 04/02/2022 | โ OTA |
| 22V296000 | Tesla, Inc. | Model 3 2022 | BACK OVER PREVENTION:DISPLAY FUNCTION | 03/05/2022 | โ OTA |
| 22V050000 | Tesla, Inc. | Model 3 2021 | ELECTRICAL SYSTEM:SOFTWARE | 02/02/2022 | โ OTA |
| 24V064000 | Honda (American Honda Motor Co.) | Accord 2021 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 01/02/2024 | โ |
| 22V045000 | Tesla, Inc. | Model 3 2018 | ELECTRICAL SYSTEM:SOFTWARE | 01/02/2022 | โ OTA |
Recent Recall Details
Component: ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY
General Motors, LLC (GM) is recalling certain 2020-2022 Chevrolet Bolt EV and 2022 Bolt EUV vehicles previously repaired under Recall 21V-650. The installation of advanced diagnostic software may have failed. As such, the high voltage battery could catch fire when charged to full or nearly full capacity.
Consequence: A battery fire increases the risk of injury.
Remedy: Owners are advised to take the following interim steps: Set the Target Charge Level feature in their vehicle to limit the charge level to 90%, charge their vehicle more frequently, avoid depleting the battery to 70 miles range remaining, park outside after charging, and do not charge the vehicle indoors overnight. Dealers will reinstall advanced diagnostic software, free of charge. Owner notification letters were mailed December 3, 2024. Owners may contact the Bolt EV Concierge Team at 1-833-
Component: BACK OVER PREVENTION:DISPLAY FUNCTION
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. Please see the recall report for a complete list of models. A software error may cause the rearview camera to freeze or display a blank screen when the vehicle is in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 111, "Rear Visibility."
Consequence: A rearview camera that fails to display an image can reduce the driver's view behind the vehicle, increasing the risk of a crash.
Remedy: Dealers will update the parking assist software, free of charge. Owner letters were mailed January 2, 2026. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's numbers for this recall are 25TB13 and 25LB06. Subaru's number for this recall is WRE25.
Component: EXTERIOR LIGHTING
Tesla, Inc. (Tesla) is recalling certain 2020 Model Y vehicles equipped with a global rear lamp and tow package configuration. A software error prevents the illumination of trailer brake lights. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 108, "Lamps, Reflective Devices, and Associated Equipment."
Consequence: Trailer brake lights that fail to illuminate during braking increase the risk of a crash.
Remedy: Tesla will notify owners, and has released the firmware update over-the-air (OTA) to vehicles as of September 23, 2020. Owners may contact Tesla customer service at 1-877-798-3752. Tesla's number for this recall is SB-20-00-002.
Component: FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA
Tesla, Inc. (Tesla) is recalling certain 2017-2021 Model S, Model 3, Model X, and 2020-2021 Model Y vehicles operating software version 2021.36.5.2. A communication error may cause false forward-collision warning (FCW) or unexpected activation of the automatic emergency brake (AEB) system.
Consequence: Unexpected activation of the AEB system may cause the car to stop suddenly, increasing the risk of a crash.
Remedy: Tesla Service has released an over-the-air (OTA) software update, free of charge. The recall began October 25, 2021. Owners may contact Tesla customer service at 1-877-798-3752. Tesla's number for this recall is SB-21-00-004.
Component: BACK OVER PREVENTION:SOFTWARE
Tesla, Inc. (Tesla) is recalling certain 2012-2018 Tesla Model S and 2016-2018 Model X vehicles with a center display equipped with a NVIDIA Tegra 3 processor and an 8GB eMMC NAND flash memory device. When the 8GB eMMC NAND flash memory device for the center display reaches lifetime wear, the eMMC controller will no longer be able to maintain the integrity of the filesystem, causing a failure in some of the center display functions.
Consequence: The eMMC controller wear-out condition can cause the loss of the rearview camera display, defrost/defog control settings, and exterior turn signal lighting, reducing visibility and increasing the risk of a crash.
Remedy: Owners should ensure their vehicles are operating firmware release 2020.48.48.12 or newer, which will alert owners if the eMMC is approaching lifetime wear. Tesla will notify owners, and will replace the VCM daughterboard with one containing an enhanced eMMC controller, free of charge. The recall began March 29, 2021. Owners may contact Tesla customer service at 1-877-798-3752. Tesla's number for this recall is SB-21-21-001.
Stay Updated on AV Safety
Get notified when we add new data, analysis, and tools. No spam โ just safety insights.