Fatalities
71 fatal incidents involving autonomous driving systems.
The Human Cost
- →71 people have died in AV/ADAS incidents. 80.3% involved Tesla vehicles.
- →ADAS (driver assist) systems account for 69 of 71 fatalities.
- →24 fatalities occurred in a single state: CA.
Understanding AV Fatality Data
Every fatality on this page represents a real person who died in a crash involving an autonomous or semi-autonomous driving system. AutoPilotWatch tracks these deaths using mandatory crash reports filed with the National Highway Traffic Safety Administration (NHTSA) under Standing General Order 2021-01.
Since June 2021, manufacturers have been required to report crashes involving their automated driving systems. Fatal crashes must be reported within 24 hours. This page consolidates all fatality data from those mandatory filings into a single, searchable database.
It's important to understand what this data does and does not tell us. A fatality appearing here means the autonomous or driver-assist system was engaged at the time of the crash — it does not necessarily mean the system caused the crash. In some cases, another driver may have been at fault. In others, the system may have failed to prevent a collision that a human driver might also have missed. NHTSA's SGO reports do not assign fault or causation.
71
Total Fatalities
69
ADAS Deaths
2
ADS Deaths
25
States Affected
Fatalities by Manufacturer
ADS vs. ADAS: Why the Distinction Matters
ADAS Fatalities (69)
ADAS (Advanced Driver Assistance Systems) like Tesla Autopilot and GM Super Cruise are Level 2 systems that require a human driver to remain engaged at all times. Most ADAS fatalities involve highway-speed crashes where the driver may have been inattentive or over-reliant on the system. These crashes tend to be high-severity due to the speeds involved.
ADS Fatalities (2)
ADS (Automated Driving Systems) like Waymo and Cruise operate without requiring human intervention. ADS fatalities are comparatively rare given the lower speeds at which most robotaxis operate (typically under 35 mph in urban areas). However, each ADS fatality draws significant scrutiny since the vehicle was fully in control.
📋 How We Track Fatalities
Fatality data comes from NHTSA's Standing General Order mandatory crash reports. A crash is classified as fatal when the "Persons Killed" field in the SGO report indicates one or more deaths among vehicle occupants, pedestrians, cyclists, or other road users.
Manufacturers are required to file fatal crash reports within 24 hours of learning of the incident. Reports may be updated as more information becomes available — for example, when an initially non-fatal crash results in a later death. Our database always reflects the most recent version of each report.
For complete methodology details, see our full methodology page.
All Fatal Incidents
| Date | Manufacturer | Vehicle | State | Type |
|---|---|---|---|---|
| Undated | Waymo LLC | JAGUAR I-PACE | AZ | ADS |
| Undated | Waymo LLC | Jaguar I-Pace | CA | ADS |
| Undated | comma.ai | TOYOTA RAV4 | LA | ADAS |
| Undated | Tesla, Inc. | TESLA Model Y | IL | ADAS |
| Undated | Subaru of America, Inc. | SUBARU Outback | FL | ADAS |
| Undated | General Motors, LLC | CHEVROLET Traverse | MS | ADAS |
| Undated | Tesla, Inc. | TESLA Model Y | CA | ADAS |
| Undated | General Motors, LLC | CADILLAC Escalade | NY | ADAS |
| Undated | Tesla, Inc. | TESLA Model Y | AL | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | VA | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | AZ | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | FL | ADAS |
| Undated | Tesla, Inc. | TESLA Model Y | CA | ADAS |
| Undated | Honda (American Honda Motor Co.) | HONDA Civic | TX | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | TESLA Model X | OH | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | NJ | ADAS |
| Undated | Tesla, Inc. | TESLA Model 3 | NJ | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | MO | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | FL | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | CA | ADAS |
| Undated | Nissan North America, Inc. | Nissan Ariya | TN | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | OH | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | AL | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | NJ | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Ford Motor Company | Ford F-150 | GA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | IN | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | FL | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | AZ | ADAS |
| Undated | APTIV | Ford Mach E | UNK | ADAS |
| Undated | Tesla, Inc. | Tesla Model S | WA | ADAS |
| Undated | Mobileye Vision Technologies | Ford Mustang Mach-E SUV | PA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Ford Motor Company | Ford Mach-E | PA | ADAS |
| Undated | Ford Motor Company | Ford Mach-E | TX | ADAS |
| Undated | Tesla, Inc. | Unknown | MN | ADAS |
| Undated | Mobileye Vision Technologies | Ford Mustang Mach-E SUV | TX | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | WY | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | VA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model S | NY | ADAS |
| Undated | Tesla, Inc. | Tesla Model S | OR | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | FL | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model S | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | GA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | FL | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | SC | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | NJ | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | UT | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | FL | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model S | FL | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CO | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model 3 | CA | ADAS |
| Undated | Tesla, Inc. | Tesla Model X | PA | ADAS |
| Undated | Tesla, Inc. | Tesla Model X | NY | ADAS |
| Undated | Tesla, Inc. | Tesla Model Y | NY | ADAS |
Frequently Asked Questions
How many people have died in autonomous vehicle crashes?
As of the latest NHTSA data, 71 fatal incidents have been recorded involving autonomous or semi-autonomous driving systems. These include both fully autonomous ADS vehicles and driver-assist ADAS systems like Tesla Autopilot.
Which manufacturer has the most AV fatalities?
Tesla accounts for 57 of 71 fatal incidents (80.3%). This reflects both Tesla's large consumer fleet and the nature of high-speed ADAS crashes on highways.
Where do most fatal AV crashes occur?
CA has the most fatal AV incidents with 24 deaths. Fatal incidents have been reported across 25 U.S. states and territories.
Are fully autonomous vehicles safer than driver-assist systems?
ADS (fully autonomous) systems account for 2 fatalities compared to 69 for ADAS (driver-assist) systems. However, direct comparison requires normalizing by miles driven, which most companies don't disclose.
What is the difference between ADS and ADAS fatalities?
ADS fatalities involve fully autonomous vehicles (SAE Level 3-5) like Waymo robotaxis where no human driver is expected. ADAS fatalities involve driver-assist systems (SAE Level 2) like Tesla Autopilot where a human driver should be supervising.
Related Pages
Stay Updated on AV Safety
Get notified when we add new data, analysis, and tools. No spam — just safety insights.