Rankings
Manufacturer rankings based on NHTSA SGO incident data.
๐
Key Insights
- โTesla, Inc. dominates with 49.8% of all 6,450 reported incidents.
- โ69 total fatalities across all manufacturers.
- โNissan North America, Inc. has the highest fatality rate at 5.9% (among manufacturers with 10+ incidents).
- โ21 manufacturers with 10+ incidents have zero fatalities.
Most Incidents
| # | Manufacturer | Incidents |
|---|---|---|
| 1 | Tesla, Inc. | 3,214 |
| 2 | Waymo LLC | 1,810 |
| 3 | General Motors, LLC | 270 |
| 4 | Cruise LLC | 155 |
| 5 | Transdev Alternative Services | 140 |
| 6 | Zoox, Inc. | 125 |
| 7 | Honda (American Honda Motor Co.) | 118 |
| 8 | Subaru of America, Inc. | 62 |
| 9 | Ford Motor Company | 56 |
| 10 | Toyota Motor Engineering & Manufacturing | 43 |
| 11 | Avride Inc. | 39 |
| 12 | May Mobility | 39 |
| 13 | Hyundai Motor America | 28 |
| 14 | BMW of North America, LLC | 26 |
| 15 | Mercedes-Benz USA, LLC | 24 |
Highest Fatality Rate
| # | Manufacturer | Rate % |
|---|---|---|
| 1 | Nissan North America, Inc. | 5.9% |
| 2 | Ford Motor Company | 5.4% |
| 3 | Tesla, Inc. | 1.7% |
| 4 | Subaru of America, Inc. | 1.6% |
| 5 | Honda (American Honda Motor Co.) | 0.8% |
| 6 | General Motors, LLC | 0.7% |
| 7 | Waymo LLC | 0.1% |
| 8 | Cruise LLC | 0.0% |
| 9 | Transdev Alternative Services | 0.0% |
| 10 | Zoox, Inc. | 0.0% |
| 11 | Toyota Motor Engineering & Manufacturing | 0.0% |
| 12 | Avride Inc. | 0.0% |
| 13 | May Mobility | 0.0% |
| 14 | Hyundai Motor America | 0.0% |
| 15 | BMW of North America, LLC | 0.0% |
Most ADS Incidents
| # | Manufacturer | ADS |
|---|---|---|
| 1 | Waymo LLC | 1,809 |
| 2 | Cruise LLC | 155 |
| 3 | General Motors, LLC | 149 |
| 4 | Transdev Alternative Services | 140 |
| 5 | Zoox, Inc. | 125 |
| 6 | Avride Inc. | 39 |
| 7 | May Mobility | 39 |
| 8 | Motional | 22 |
| 9 | Aurora Operations, Inc. | 21 |
| 10 | PACCAR Incorporated | 21 |
| 11 | Argo AI | 20 |
| 12 | Ford Motor Company | 17 |
| 13 | Tesla, Inc. | 15 |
| 14 | Hyundai Motor America | 14 |
| 15 | Beep, Inc. | 14 |
Most ADAS Incidents
Fewest Incidents (โฅ10 reports)
| # | Manufacturer | Incidents |
|---|---|---|
| 1 | Daimler Trucks North America, LLC | 10 |
| 2 | WeRide Corp | 12 |
| 3 | Lucid USA, Inc. | 12 |
| 4 | Nuro | 13 |
| 5 | Volkswagen Group of America, Inc. | 13 |
| 6 | Beep, Inc. | 14 |
| 7 | Nissan North America, Inc. | 17 |
| 8 | Rivian Automotive, LLC | 18 |
| 9 | Kia America, Inc. | 20 |
| 10 | Argo AI | 20 |
| 11 | Aurora Operations, Inc. | 21 |
| 12 | PACCAR Incorporated | 21 |
| 13 | Motional | 22 |
| 14 | Mercedes-Benz USA, LLC | 24 |
| 15 | BMW of North America, LLC | 26 |