Self-Driving Car Deaths
A solemn and complete record of every reported fatality involving autonomous or semi-autonomous vehicles in the United States, sourced from NHTSA's Standing General Order reports and other federal filings.
The Human Cost of Autonomous Driving
- β69 people have died in autonomous vehicle incidents reported to NHTSA.
- βTesla vehicles account for 56 of 69 total fatalities β 81%.
- β97% of fatal incidents involved ADAS (Level 2) systems, not fully self-driving cars.
Total Fatalities
69
Fatal Incidents
69
Manufacturers
9
States
23
Understanding Self-Driving Car Fatalities
As of the most recent data, 69 fatalities have been reported in incidents involving vehicles equipped with autonomous or semi-autonomous driving systems. These fatalities include vehicle occupants, pedestrians, cyclists, and occupants of other vehicles.
It's critical to understand context: the presence of an autonomous system does not necessarily mean the system caused the crash. In some cases, the system was engaged; in others, it was available but not active. NHTSA's reporting requirements capture all crashes involving equipped vehicles, regardless of whether the automation was a contributing factor.
Fatal incidents are disproportionately associated with higher speeds, highway driving, and ADAS (Level 2) systems rather than ADS (Level 4+) systems. This reflects the fact that most ADAS-equipped vehicles operate at highway speeds where crash severity is inherently higher, while most ADS vehicles operate in lower-speed urban environments.
Each fatality represents a human life lost, and the data presented here aims to inform public understanding of autonomous vehicle safety while respecting the gravity of these events. Improved transparency in reporting helps regulators, researchers, and the public make better-informed decisions about autonomous vehicle technology.
Fatalities by Manufacturer
Fatalities by State
Fatal Incidents
| Report | Vehicle | Manufacturer | Location | Speed |
|---|---|---|---|---|
| 30270-11713 | JAGUAR I-PACE | Waymo LLC | Tempe, AZ | 8 mph |
| 30270-9724 | Jaguar I-Pace | Waymo LLC | San Francisco, CA | β |
| 1243-14138 | SUBARU Outback | Subaru of America, Inc. | Saint Petersburg, FL | β |
| 540-13946 | CHEVROLET Traverse | General Motors, LLC | Kosciusko, MS | 23 mph |
| 13781-13380 | TESLA Model Y | Tesla, Inc. | Claremont, CA | 123 mph |
| 540-13273 | CADILLAC Escalade | General Motors, LLC | Albany, NY | 85 mph |
| 13781-13332 | TESLA Model Y | Tesla, Inc. | Vinemont, AL | 55 mph |
| 13781-13265 | TESLA Model 3 | Tesla, Inc. | Fancy Gap, VA | 47 mph |
| 13781-13070 | TESLA Model 3 | Tesla, Inc. | Mesa, AZ | β |
| 13781-11984 | TESLA Model 3 | Tesla, Inc. | San Diego, CA | 56 mph |
| 13781-11878 | TESLA Model 3 | Tesla, Inc. | Lake Mary, FL | β |
| 13781-11801 | TESLA Model Y | Tesla, Inc. | Tracy, CA | 63 mph |
| 62-11747 | HONDA Civic | Honda (American Honda Motor Co.) | Alice, TX | β |
| 13781-11585 | TESLA Model 3 | Tesla, Inc. | Fontana, CA | β |
| 13781-11411 | TESLA Model X | Tesla, Inc. | Moraine, OH | 49 mph |
| 13781-11319 | TESLA Model 3 | Tesla, Inc. | Sayreville, NJ | 102 mph |
| 13781-11318 | TESLA Model 3 | Tesla, Inc. | Buena Vista Township, NJ | 4 mph |
| 13781-10553 | Tesla Model Y | Tesla, Inc. | Pattronsburg, MO | 73 mph |
| 13781-10417 | Tesla Model 3 | Tesla, Inc. | Ventura, CA | 1 mph |
| 13781-10391 | Tesla Model Y | Tesla, Inc. | Port St Lucie, FL | β |
| 13781-10005 | Tesla Model Y | Tesla, Inc. | Torrance, CA | β |
| 945-8258 | Nissan Ariya | Nissan North America, Inc. | Shelbyville, TN | β |
| 13781-9758 | Tesla Model 3 | Tesla, Inc. | Newark, CA | 69 mph |
| 13781-9519 | Tesla Model 3 | Tesla, Inc. | San Fransisco, CA | 59 mph |
| 13781-9322 | Tesla Model 3 | Tesla, Inc. | Salem, OH | 99 mph |
| 13781-8523 | Tesla Model 3 | Tesla, Inc. | Opelika, AL | 51 mph |
| 13781-8720 | Tesla Model Y | Tesla, Inc. | West Windsor, NJ | 76 mph |
| 13781-8487 | Tesla Model 3 | Tesla, Inc. | Oakland, CA | β |
| 502-1470 | Ford F-150 | Ford Motor Company | Forsyth, GA | 75 mph |
| 13781-8205 | Tesla Model 3 | Tesla, Inc. | Hollister, CA | 65 mph |
Showing 30 of 69 fatal incidents. View all β
Related
Stay Updated on AV Safety
Get notified when we add new data, analysis, and tools. No spam β just safety insights.