Total Incidents
2
ADS
0
ADAS
2
Fatalities
0
💡
Key Findings
- •All 2 incidents involve ADAS systems
- •Most common crash scenario: Other Fixed Object in Unknown conditions
Severity Breakdown
0
Fatal
2
Injury
0
No Injury
How Does This Compare?
Other vehicles by Mercedes-Benz USA, LLC
| Vehicle | Incidents | Fatalities | Injuries |
|---|---|---|---|
| Mercedes-Benz S580 4Matic ← | 2 | — | 2 |
| Mercedes-Benz S580 | 3 | — | 3 |
| Mercedes-Benz GLC 300 | 3 | — | 3 |
| Mercedes-Benz S 580 4MATIC | 2 | — | 2 |
| Mercedes-Benz S450 | 2 | — | 2 |
| MERCEDES-BENZ EQE-Class Sedan | 2 | — | 2 |
Crash Characteristics
Crash Type
Other Fixed Object1
Passenger Car1
Weather Conditions
Unknown1
Clear1